The Vietnam Software and IT Services Association (VINASA) plays a pivotal role in representing the Vietnamese software and IT services industry. This year, VINASA continues its tradition of recognizing excellence with the announcement of the “Top 10 Outstanding Digital Technology Companies in Vietnam including the Top 10 software and IT outsourcing companies category. Let’s find out the top 10 companies right away!
Introduction of VINASA
The Vietnam Software and IT Services Association (VINASA) is a non-governmental, non-profit organization that represents the Vietnamese software and IT services industry. VINASA’s mission is to promote cooperation, support, and protect the rights of its members.
VINASA acts as a bridge between the government and the community of software and IT outsourcing (ITO) companies. It supports and promotes the development of the industry and ensures the interests of its members. VINASA has very close relations with relevant government agencies, especially the Ministry of Information and Communications, the Ministry of Science and Technology, and the ThinkTank group of leading experts in policy-making, economics, and IT.
About VINASA awards
The Vietnam Software and IT Services Association (VINASA) has announced the TOP 10 outstanding digital technology companies in Vietnam in 23 IT sectors, including the category: TOP 10 software and IT outsourcing companies.
In the highly competitive realm of software and IT outsourcing, the award for the Top 10 software outsourcing companies in Vietnam is a testament to excellence and innovation in delivering a wide array of solutions. These companies distinguish themselves by offering comprehensive services that span the gamut of software development, Business Process Outsourcing (BPO), and IT solutions tailored for foreign markets. Their expertise extends to outsourcing software and IT employees to meet the specific demands of global clients, reflecting a deep commitment to international collaboration and expansion. Additionally, their dedication to providing ongoing maintenance and support for software and IT services in foreign markets ensures the sustained success and reliability of the systems they deliver. This prestigious award signifies not only their industry leadership but also their pivotal role in the global tech landscape, contributing to the growth and transformation of businesses across borders.
Companies participating in the program will be evaluated and selected based on the following 7 basic criteria:
- Financial indicators (capital, revenue, profit, etc.)
- Human resources (scale, professional level, human resources growth, etc.)
- Products, services, solutions, markets, and customers (market structure, market share; market share growth; target customers; customer service, security, and copyright, etc.)
- Technology, R&D, and management capabilities (technology capabilities certificates/technologies in use, ISO, CMMi, R&D activities, etc.)
- Leadership and corporate governance (leadership capabilities, vision, strategy, corporate governance, compliance with the law, corporate culture, etc.)
- Awards, titles, and special achievements recognized in production and business activities, corporate social responsibility activities (CRS).
- Specific evaluation criteria for each evaluated field (security, technology, infrastructure, etc.)
Top 10 software and IT outsourcing companies by VINASA 2023
VTI
Company name | VTI Joint Stock Company (Subsidiary of VTI Group) |
Established | 2017 |
Employee count | 1,200+ (June 2023) |
Headquarter | Hanoi Ho Chi Minh City |
Office | Vietnam: Hanoi, Ho Chi Minh Japan: Tokyo, Osaka, Nagoya Korea: Seoul |
Market | Japan, Korea, Singapore, Malaysia, Vietnam |
Core businesses | Application Development |
Certification | ISO27001 CMMI-DEV Level 3 AWS Advanced Consulting Partner Privacy mark (P mark) |
Contact | Hotline: (+84) 24 7306 9996 Email: [email protected] Facebook: https://www.facebook.com/VTI.JSC/ LinkedIn: https://www.linkedin.com/company/vtijsc/ |
CMC Global
Company name | CMC Global |
Established | 2017 |
Employee | 3,000 (June 2023) |
Headquarter | Hanoi |
Office | Vietnam: Hanoi, Ho Chi Minh, Da Nang Japan: Osaka, Yokohama Singapore |
Market | Vietnam, Europe, North America, Asia |
Core businesses | Software development AI development R&D Technical Consultant |
Certification | ISO/IEC 27001 (ISMS: Information Security Management System) AWS Cloud certificates in operation and management AWS Advance Tier Service Partner ORACLE Certificated Professional ISTQ CMMI /3 |
FUJINET SYSTEMS
Company name | FUJINET SYSTEM JSC. |
Established | 2000 |
Employee | 700 (June 2023) |
Headquarter | Ho Chi Minh |
Office | Vietnam: Ho Chi Minh, Quy Nhon Japan: Tokyo |
Market | Vietnam, Japan |
Core businesses | Software development (Web, Mobile, Cloud, IoT) R&D |
Certification | PMP (Project Management Professional) ISMS – ISO 27001:2013 CMMI /3 |
GMO-Z.com RUNSYSTEM
Company name | GMO-Z.com RUNSYSTEM |
Established | May 2005 |
Headquarter | Hanoi |
Office | Vietnam: Hanoi, Ho Chi Minh, Da Nang, Hue Japan: Tokyo |
Market | Vietnam, Japan, ASEAN |
Employee count | 900+ (January 2023) |
Core businesses | WEB system Application development Labo project development R&D |
Certification | ISO 9001: 2015 ISO 27001 certification CMI level 3 Quality Management System Process |
KMS Technology
Company name | KMS TECHNOLOGY CO., LTD |
Established | January 2010 |
Employee count | 1064(June 2023) |
Headquarter | The United States of America |
Office | Vietnam: Ho Chi Minh, Da Nang the USA: Atlanta Mexico: Jal |
Market | the USA, North America |
Core businesses | Software development business (business system development, maintenance, web system development, etc.) Consulting |
NashTech
Company name | a part of Nash Squared Group |
Established | September 1998 |
Employee count | 1832(January 2023) |
Headquarter | London |
Office | Vietnam: Hanoi, Ho Chi Minh, Da Nang India: Noida, Pune The UK: London The USA: New Jersey, Illinois Canada: Ontario Australia: Sydney Japan: Tokyo Singapore Poland: Warsaw Netherlands: Maarssen Germany: Cologne Sweden: Stockholm |
Market | the UK, the USA, Europe, Australia, Japan, Asia |
Core businesses | Software development Solution consulting Business processing solution Software maintenance Cloud Artificial intelligence (AI) Data Quality Testing |
Certification | ISO/IEC 27001:2013 (ISMS: Information Security Management System) ISTQB ISO 9001 AWS Consulting Partner CMMI DEV/5 Modernization of Web Applications to Microsoft Azure |
NTQ Solution
Company name | NTQ Solution Inc. |
Established | June 2011 |
Employee count | 1,300 (June 2023) |
Headquarter | Hanoi |
Office | Vietnam: Hanoi Japan: Tokyo Korea: Seoul HongKong |
Market | Japan, Korea, Hong Kong, Europe, America |
Core Businesses | Software development AI development R&D Technical Consultant |
Certification | ISO/IEC 27001 (ISMS: Information Security Management System) |
Rikkeisoft
Company name | Rikkeisoft Inc. |
Established | April 2012 |
Employee count | 1,600 (January 2023) |
Headquarter | Hanoi |
Office | Vietnam: Hanoi, Da Nang, Ho Chi Minh Japan: Tokyo, Osaka, Nagoya |
Market | USA,Japan, APAC, EU, Vietnam |
Core businesses | Software development (financial and business systems, web systems, smartphone application development, AI intelligence, software quality verification, etc.) System integration Investment consulting |
Certification | ISO 27001 ISO 9001 |
TMA Solutions
Company name | TMA Solutions |
Established | June 1997 |
Employee count | 4,000 (June 2023) |
Headquarter | Ho Chi Minh |
Office | Vietnam: Ho Chi Minh City & Quy Nhon City USA: San Jose Canada: Ottawa Germany: Munich Australia: Melbourne & Adelaide Japan: Tokyo Singapore: Singapore |
Market | North America, Europe, Australia, Asia, Vietnam |
Core businesses | Artificial Intelligence Big Data Cloud Computing IoT |
Certification | Rational Unified Process (RUP) ISO 9001:2000 TL 9000 CMMi Level 3 Agile CMMi Level 5 ISO/IEC 27001:2005 ISO/IEC 27001:2013 |
VMO Holdings
Company name | VMO HOLDINGS TECHNOLOGY JSC. |
Established | August 2012 |
Employee count | 1200(June 2023) |
Headquarter | Hanoi |
Office | Vietnam: Hanoi Japan: Tokyo, Osaka, Fukuoka Thailand: Bangkok Korea: Seoul The USA: San Jose |
Market | USA, Europe, Japan, APAC |
Core businesses | Technology solution consulting Software development New technology R&D |
Certification | AWS Certified Developer ISO 27001:2013 CMMI level 3 |
Conclusion
Vietnam’s 2023 Top 10 Outstanding Digital Technology Companies program, organized annually by VINASA since 2014, remains one of the most comprehensive and well-organized programs to select and honor Vietnamese ICT enterprises in each field while introducing them to domestic and international partners and customers. Over the past decade, the program has also been a “witness” to the development of the ICT industry with leading names in business trends, outstanding in scale, technological capabilities, and breakthrough growth.
As one of the leading ITO companies in Vietnam voted by VINASA, VTI is here to help you succeed in your digital transformation journey. Tell us your challenges, and we’ll work together to find solutions.
Browse more information about Strategic IT outsourcing
VTI – Innovation Technology Value
Hotline: (+84) 24 7306 9996
Email: [email protected]
Location: Vietnam, Japan, Korea, Singapore
Facebook: https://www.facebook.com/VTI.JSC/
LinkedIn: https://www.linkedin.com/company/vtijsc/